
BROWSE BY TYPE
Businesses | Churches | Higher Education | Museums | Libraries | Organizations | Public Safety | Schools
BROWSE BY TOWN
Atkinson | Bowerbank | Brownville | LaGrange | Lake View | Medford | Milo | Sebec
Directory: Public Safety | showing 8 entries | |||||
Name | Address | Phone | Keywords | |||
Bowerbank Fire Department | 648 Bowerbank Road, Bowerbank (Map) | 207.564.3535 | public safety | |||
![]() | Contacts: Rodney Preble, Fire Chief | |||||
Brownville Fire Department | P.O. Box 659, Brownville (Map) | 207.965.2561 | public safety | |||
![]() | Contacts: Kevin N. Black, Fire Chief | |||||
LaGrange Fire Department | 5801 Bennoch Road, LaGrange (Map) | 207.943.7496 | public safety | |||
![]() | Contacts: Roger Stanley, Fire Chief | |||||
Milo Fire Department | Park Street, P.O. Box 218, Milo (Map) | 207.943.2303 | public safety | |||
![]() | Contacts: David Preble, Fire Chief | |||||
Milo Police Department | 6 Pleasant Street, Milo (Map) | 207.943.2522 | public safety | |||
![]() | Contacts: Damien Pickel, Police Chief | |||||
Piscataquis County Search & Rescue | public safety | |||||
![]() | Contacts: Ricky Bradeen, President - 207.943.2615 Charles "Chuck" Wasel, Vice President Monica Bates, Secretary | |||||
Sebec Fire Department | 719 Sebec Village Road, Sebec (Map) | 207.564.8832 | public safety | |||
![]() | Contacts: Chris Knowles, Fire Chief | |||||
Three Rivers Ambulance | 25 West Main Street, Milo (Map) | 207.943.2950 | public safety | |||
![]() |